技術參數(shù) | ||||
型號 | MOLDGF-9030 | MOLDGF-9050 | MOLDGF-9100 | MOLDGF-9200 |
控溫范圍 | 100-300℃/100-400℃ | |||
控溫性能 | 0.1℃/1℃(分辨率) ≤±1℃/±2℃(恒溫波動范圍) ≤±2%℃(均勻度) | |||
電源電壓 | 220V/50Hz | 380V/50Hz | ||
功率 | 2000W | 2500W | 3500W | 4500W |
2500W | 3000W | 4500W | 6000W | |
腔體尺寸(mm) | 320X320X300 | 350X350X400 | 450X450X450 | 600X600X600 |
擱板 | 2Pcs |
技術參數(shù) | ||||
型號 | MOLDGF-9030 | MOLDGF-9050 | MOLDGF-9100 | MOLDGF-9200 |
控溫范圍 | 100-300℃/100-400℃ | |||
控溫性能 | 0.1℃/1℃(分辨率) ≤±1℃/±2℃(恒溫波動范圍) ≤±2%℃(均勻度) | |||
電源電壓 | 220V/50Hz | 380V/50Hz | ||
功率 | 2000W | 2500W | 3500W | 4500W |
2500W | 3000W | 4500W | 6000W | |
腔體尺寸(mm) | 320X320X300 | 350X350X400 | 450X450X450 | 600X600X600 |
擱板 | 2Pcs |
相關產品